|  | artcrashover | | 68 | 4.691 |
|  | KenshinX | | 14 | 2.898 |
|  | Chiri_13 | | 97 | 9.151 |
|  | Chiri_13 | | 14 | 2.604 |
|  | Noninane | | 6 | 1.149 |
|  | KenshinX | | 0 | 1.661 |
|  | Chiri_13 | | 30 | 4.011 |
|  | Zheive | | 13 | 3.577 |
|  | KenshinX | | 11 | 2.354 |
|  | Gladiator | | 7 | 2.795 |
| |
|  | KenshinX | | 5 | 151 |
|  | Zheive | | 1 | 32 |
|  | Kakusey | | 0 | 33 |
|  | Aby | | 4 | 75 |
|  | Cloud_FFVII | | 0 | 90 |
|  | KenshinX | | 2 | 384 |
|  | KenshinX | | 2 | 139 |
|  | Cloud_FFVII | | 0 | 66 |
|  | Cloud_FFVII | | 0 | 63 |
|  | Cloud_FFVII | | 0 | 120 |
|  | Cloud_FFVII | | 3 | 132 |
|  | Rudolfa | | 0 | 174 |
|  | walkerdeath | | 0 | 98 |
|  | Aby | | 2 | 89 |
|  | jpvillares | | 4 | 137 |
|  | Aby |
22-Apr-2013
por Aby | 7 | 187 |
|  | Cloud_FFVII | | 8 | 241 |
|  | Cloud_FFVII | | 10 | 295 |
|  | Cloud_FFVII | | 0 | 78 |
|  | GUIDOBOT | | 8 | 183 |