|  | Nando | | 11 | 10.565 |
|  | Dark_House | | 2 | 1.938 |
|  | Adiv | | 4 | 1.332 |
|  | Noninane | | 9 | 2.721 |
|  | Noninane | | 7 | 1.753 |
|  | Zheive | | 0 | 5.553 |
| |
|  | draco42 | | 5 | 152 |
|  | patopt | | 4 | 95 |
|  | Cloud_FFVII | | 0 | 74 |
|  | walkerdeath | | 8 | 206 |
|  | Cloud_FFVII | | 0 | 78 |
|  | SILENTTEAM | | 1 | 91 |
|  | Cloud_FFVII | | 3 | 106 |
|  | Rudolfa | | 12 | 357 |
|  | walkerdeath | | 1 | 111 |
|  | Cloud_FFVII | | 2 | 109 |
|  | daemon10 | | 11 | 3.499 |
|  | walkerdeath | | 0 | 104 |
|  | walkerdeath | | 0 | 76 |
|  | Zheive | | 1 | 86 |
|  | walkerdeath | | 6 | 208 |
|  | walkerdeath | | 9 | 135 |
|  | walkerdeath | | 8 | 252 |
|  | Rudolfa |
12-Apr-2013
por YnO | 3 | 392 |
|  | RuBiTo-96 | | 8 | 249 |
|  | sting18 | | 3 | 173 |